Comprehensive tyre range for every application — from passenger cars to heavy-duty trucks and off-road equipment.
High-performance, touring, winter, and all-season passenger car tyres. 13 to 22 with DOT, ECE, and GCC certifications.
| Category | Size Range | Pattern Type | Certification | MOQ |
|---|---|---|---|---|
| UHP (Ultra High Performance) | 17 - 22 | Asymmetric / Directional | DOT, ECE, GCC | 1x20GP |
| Touring / Comfort | 14 - 18 | Symmetric | DOT, ECE, GCC, INMETRO | 1x20GP |
| Winter / Snow | 13 - 20 | Directional, Studdable | DOT, ECE, 3PMSF | 1x20GP |
| All-Season | 13 - 19 | Symmetric / Asymmetric | DOT, ECE, GCC | 1x20GP |
| SUV / 4x4 / CUV | 15 - 22 | H/T, A/T, M/T | DOT, ECE, GCC | 1x20GP |
| Van / Light Truck | 13 - 17 | Rib / Lug | DOT, ECE | 1x20GP |
Heavy-duty radial tyres for long-haul, regional, urban, and mixed-service applications.
| Position | Size Range | Pattern | Application | MOQ |
|---|---|---|---|---|
| Steer (Front) | 11R22.5 - 315/80R22.5 | Rib / 4-Groove | Long-haul Highway | 1x40HQ |
| Drive (Rear) | 11R22.5 - 315/80R22.5 | Lug / Block | Highway & Regional | 1x40HQ |
| Trailer | 11R22.5 - 385/65R22.5 | Rib / 5-Groove | Highway Trailer | 1x40HQ |
| All-Position | 11R22.5 - 315/80R22.5 | Mixed Rib/Lug | Regional & Urban | 1x40HQ |
| Mixed Service | 11R22.5 - 12R22.5 | Deep Lug | On/Off Road | 1x40HQ |
| Bus / Coach | 275/70R22.5 - 295/80R22.5 | Rib | City & Intercity | 1x40HQ |
Radial and bias OTR tyres for mining, construction, agriculture, port, and industrial applications.
| Application | Size Range | Type | Certification | MOQ |
|---|---|---|---|---|
| Loader / Dozer | 17.5-25 - 29.5-29 | Bias / Radial | DOT, ECE | 1x20GP |
| Grader | 13.00-24 - 17.5-25 | Bias | DOT, ECE | 1x20GP |
| Mining Dump Truck | 18.00-25 - 27.00-49 | Radial / Bias | DOT | 1x40HQ |
| Agricultural | Various Tractor & Implement | Bias / Radial | ECE | 1x20GP |
| Forklift / Industrial | Various Solid & Pneumatic | Pneumatic / Solid | DOT | 1x20GP |
| Port / Container Handler | 12.00-24 - 18.00-25 | Bias | DOT | 1x20GP |
Complete your order with essential workshop consumables — one supplier, one shipment.
Clip-on (steel & zinc) and adhesive weights. 5g-60g segments, color-coded.
TR413/TR414/TR418 snap-in rubber, TR543/TR545 clamp-in metal, TPMS sensors.
Radial & bias ply repair units, mushroom plugs, cold vulcanizing cement.
Tyre spoons, bead breakers, inflator gauges, tread depth gauges, valve core tools.
Nylon & rubber rim guards, universal fit. Prevent rim damage during mounting.
Plastic & metal valve caps, valve cores. Bulk packs, assorted colors available.